| Line 5: |
Line 5: |
| | |-|Walk = [[File:Esquire (Walk).gif|center]] | | |-|Walk = [[File:Esquire (Walk).gif|center]] |
| | |-|Angry= [[File:Esquire (Angry).gif|center]] | | |-|Angry= [[File:Esquire (Angry).gif|center]] |
| − | |-|Toy = [[File:E'SquireToy.png|center|100px]] | + | |-|Toy = [[File:E'Squire_Toy.png|center|100px]] |
| | </tabber> | | </tabber> |
| | |species = Rabbit | | |species = Rabbit |
| Line 48: |
Line 48: |
| | | | |
| | ====Required Enemies==== | | ====Required Enemies==== |
| − | * '''E'Squire'''
| + | <center> |
| | + | {| class="wikitable" |
| | + | |+ |
| | + | |- |
| | + | ! [[E'Squire]] |
| | + | |- |
| | + | | [[File:E'Squire_Toy.png|center|75px]] |
| | + | |} |
| | + | </center> |
| | | | |
| | ====Build Mode==== | | ====Build Mode==== |
| Line 82: |
Line 90: |
| | E'SquireIcon.png|The Icon for the E'Squire in Build Mode | | E'SquireIcon.png|The Icon for the E'Squire in Build Mode |
| | E'SquireRapoville.png|An E'Squire in [[Rapoville]] | | E'SquireRapoville.png|An E'Squire in [[Rapoville]] |
| | + | EsquireDash.ogg|E'Squire Dash |
| | + | EsquireHit.ogg|E'Squire Hit |
| | + | EsquireHit2.ogg|E'Squire Hit 2 |
| | + | EsquireSleep.ogg|E'Squire Sleep |
| | + | EsquireWakeUp.ogg|E'Squire Wake Up |
| | + | BakiDeathTR.ogg|Death |
| | + | </gallery> |
| | + | |-|VFX= |
| | + | <gallery widths="310" spacing="small" bordercolor="transparent" bordersize="none" captiontextcolor="#8e8e8e" captionsize="small" captionalign="center" position="center"> |
| | + | TRTopInpact.gif|The impact VFX of the Hero hitting the top of the enemy. ''(Click to view)'' |
| | + | TRLeftImpact.gif|The impact VFX of the Hero hitting the side of the enemy. ''(Click to view)'' |
| | + | TRAlarm.gif|The alarm VFX of the enemy seeing the Hero. |
| | </gallery> | | </gallery> |
| | |-|Imagination Battle= | | |-|Imagination Battle= |
| | <gallery widths="310" captionsize="medium" captiontextcolor="#8e8e8e" bordersize="none" bordercolor="transparent" captionalign="center" spacing="small" position="center"> | | <gallery widths="310" captionsize="medium" captiontextcolor="#8e8e8e" bordersize="none" bordercolor="transparent" captionalign="center" spacing="small" position="center"> |
| | + | ATaleOfCarrotsAndShield.png|A Tale of Carrots and Shield Title Card |
| | ATaleofCarrotsAndShield.png|A Tale of Carrots and Shield | | ATaleofCarrotsAndShield.png|A Tale of Carrots and Shield |
| − | TRFORETBG.png|The Forest Biome used in A Tale of Carrots and Shield
| + | TRFORESTBG.png|The Forest Biome used in A Tale of Carrots and Shield |
| | </gallery> | | </gallery> |
| | </tabber> | | </tabber> |
| | </center> | | </center> |
| − |
| |
| − | =={{Icon|Note}} References==
| |
| − | <references/>
| |
| | {{Navbox/Enemy|Drawn to Life: Two Realms|E'Squire|boxcolor=#f78408}} | | {{Navbox/Enemy|Drawn to Life: Two Realms|E'Squire|boxcolor=#f78408}} |
| | {{Navbox/Character|Drawn to Life: Two Realms|Rapoville|E'Squire|boxcolor=#f78408}} | | {{Navbox/Character|Drawn to Life: Two Realms|Rapoville|E'Squire|boxcolor=#f78408}} |