Difference between revisions of "Template:ColorDot"
From Drawn to Life Wiki
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <div style="background-color:{{{1|{{{color|magenta}}}}}}; border: 2.5px solid # | + | <div style="background-color:{{{1|{{{color|magenta}}}}}}; border: 2.5px solid #fff; border-radius:50%; width:{{{size|25px}}}; height:{{{size|25px}}}; display: inline-block;"></div> |
| + | <noinclude> | ||
| + | <templatedata> | ||
| + | { | ||
| + | "params": { | ||
| + | "1": { | ||
| + | "aliases": [ | ||
| + | "color" | ||
| + | ], | ||
| + | "label": "Color", | ||
| + | "description": "The color to make the dot. RGB Hex is preferred, but other CSS color values are accepted.", | ||
| + | "example": "|color=#4FC600", | ||
| + | "type": "content", | ||
| + | "autovalue": "magenta", | ||
| + | "required": true | ||
| + | }, | ||
| + | "size": { | ||
| + | "label": "Dot Size", | ||
| + | "description": "The size to draw the dot. Will default to 25px. Pixels are suggested, but any valid HTML size is accepted.", | ||
| + | "example": "|size=30px", | ||
| + | "type": "content", | ||
| + | "autovalue": "25px" | ||
| + | } | ||
| + | }, | ||
| + | "description": "Adds an in-line dot of color when included on a page. Often this is intended for Infoboxes.", | ||
| + | "format": "inline", | ||
| + | "paramOrder": [ | ||
| + | "1", | ||
| + | "size" | ||
| + | ] | ||
| + | } | ||
| + | </templatedata> | ||
| + | </noinclude> | ||
Latest revision as of 23:26, 17 June 2022
Adds an in-line dot of color when included on a page. Often this is intended for Infoboxes.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Color | 1 color | The color to make the dot. RGB Hex is preferred, but other CSS color values are accepted.
| Content | required |
| Dot Size | size | The size to draw the dot. Will default to 25px. Pixels are suggested, but any valid HTML size is accepted.
| Content | optional |