| Line 72: |
Line 72: |
| | <!-- Adaptations, Life cycle, Diet, Biological Variation, Sexuality --> | | <!-- Adaptations, Life cycle, Diet, Biological Variation, Sexuality --> |
| | === Anatomy === | | === Anatomy === |
| − | Raposa are a bipedal species characterized by upright stature and unusually large, hooded, ears which aid in heat dissipation. Fur covers most of the body, with exception of the face and parts of the hands and feet where skin is seen instead. In mature individuals, a patch of white fur covers much of the torso. Other anatomical features are shared between sexes, such as short, dull, claws. These claws are flatter than those of other carnivorous species, and are likely an adaptation to aid in grip and dexterity over hunting. | + | Raposa are a bipedal species characterized by upright stature. Fur covers most of the body, with exception of the face and parts of the hands and feet where skin is seen instead. In mature individuals, a patch of white fur covers much of the torso. Other anatomical features are shared between sexes, such as short, dull, claws. These claws are flatter than those of other carnivorous species, and are likely an adaptation to aid in grip and dexterity over hunting. |
| | + | |
| | + | Raposa have an average life-span of 125 years and reach physical maturity around 20 years of age. |
| | | | |
| | Raposa vary significantly in overall appearance due to genetic and personal factors. In addition to this, Raposa are [https://en.wikipedia.org/wiki/Sexual_dimorphism sexually dimorphic], meaning they display different characteristics depending on the sex of the individual. | | Raposa vary significantly in overall appearance due to genetic and personal factors. In addition to this, Raposa are [https://en.wikipedia.org/wiki/Sexual_dimorphism sexually dimorphic], meaning they display different characteristics depending on the sex of the individual. |
| Line 80: |
Line 82: |
| | * Female Raposa typically have longer and rounder ears than males, which are typically shorter and more stocky. | | * Female Raposa typically have longer and rounder ears than males, which are typically shorter and more stocky. |
| | * Male Raposa are, on average, a couple centimeters shorter than the average female height. | | * Male Raposa are, on average, a couple centimeters shorter than the average female height. |
| | + | |
| | + | Raposa possess many adaptations for the extreme climate of Neve. As a majority of Neve's surface reaches below-freezing temperatures in winter, fur is the most notable environmental adaptation. Populations living closer to the poles often possess longer and thicker fur than those living nearer to the equator. Likewise, populations living nearer to the equator typically have tanned skin due to short fur being less effective at blocking excess sunlight. Both of these traits are genetic, and therefore exists a wide range of individual variety. |
| | + | |
| | + | All over the world, Raposa possess disproportionately large, hooded, ears, which aid in head dissipation. The primary method in which Raposa dispel heat is through perspiration. However, this is only in response to high ambient temperatures, rather than by excretion, as excess sweating can prove disadvantageous in freezing temperatures. Though Raposa are efficient at maintaining ideal body temperature and working in extreme temperatures, care must be taken to avoid hyper- and hypothermia. |
| | | | |
| | === Magiology === | | === Magiology === |
| Line 112: |
Line 118: |
| | | | |
| | While actively using magic, the iris of a Raposa tends to lightly glow the color of their soul. The natural eye color of a Raposa seems to roughly correlate with that individual's soul color. For example, a brown-eyed Raposa is more likely to possess a red soul, while an amber-eyed Raposa is more likely to possess a yellow soul. This would explain the ratio of rare to common soul colors, however this aforementioned correlation is only seen in about 70% of Raposa. | | While actively using magic, the iris of a Raposa tends to lightly glow the color of their soul. The natural eye color of a Raposa seems to roughly correlate with that individual's soul color. For example, a brown-eyed Raposa is more likely to possess a red soul, while an amber-eyed Raposa is more likely to possess a yellow soul. This would explain the ratio of rare to common soul colors, however this aforementioned correlation is only seen in about 70% of Raposa. |
| | + | |
| | + | === Diet === |
| | + | Raposa are omnivorous, capable of consuming a wide variety of plant and animal material. |
| | | | |
| | == Society == | | == Society == |