| Latest revision |
Your text |
| Line 78: |
Line 78: |
| | }} | | }} |
| | ==Ingredient in== | | ==Ingredient in== |
| − | <div style="display: inline-flex; flex-wrap: wrap;">
| |
| | <div style="width: 18em; margin: 0.25em;"> | | <div style="width: 18em; margin: 0.25em;"> |
| | {{Infobox/RaposaModObject | | {{Infobox/RaposaModObject |
| Line 89: |
Line 88: |
| | |image = [[File:RaposaMod_RaposaPancakes.png|center|56px|link=]] | | |image = [[File:RaposaMod_RaposaPancakes.png|center|56px|link=]] |
| | | | |
| − | |rarity = Uncommon | + | |rarity = Rare |
| − | |price = 200 | + | |price = 315 |
| | | | |
| | |EID0 = hfjhjw4 | | |EID0 = hfjhjw4 |
| Line 97: |
Line 96: |
| | |E0L1 = https://starbounder.org/mediawiki/images/d/d7/Kitchen_Counter_Icon.png | | |E0L1 = https://starbounder.org/mediawiki/images/d/d7/Kitchen_Counter_Icon.png |
| | |E0R1 = <center>[https://starbounder.org/Kitchen_Counter Crafted at Kitchen Counter] | | |E0R1 = <center>[https://starbounder.org/Kitchen_Counter Crafted at Kitchen Counter] |
| − | |E0L2 = [[File:RaposaMod_BanyaFood.png|36px]] | + | |E0L2 = [[File:RaposaMod_BoiledKaorinFoodIcon.png|36px]] |
| − | |E0R2 = [[Fanon:Bound_to_Life_(Starbound_Mod)/Crops#Banya|Banya]] <div style="float:right;">1</div> | + | |E0R2 = Boiled Kaorin Berries <div style="float:right;">1</div> |
| − | |E0L3 = https://starbounder.org/mediawiki/images/8/8b/Milk_Icon.png | + | |E0L3 = [[File:RaposaMod_BanyaFood.png|36px]] |
| − | |E0R3 = [https://starbounder.org/Milk Milk] <div style="float:right;">1</div> | + | |E0R3 = [[Fanon:Bound_to_Life_(Starbound_Mod)/Crops#Banya|Banya]] <div style="float:right;">1</div> |
| − | |E0L4 = https://starbounder.org/mediawiki/images/e/e0/Egg_Icon.png | + | |E0L4 = https://starbounder.org/mediawiki/images/8/8b/Milk_Icon.png |
| − | |E0R4 = [https://starbounder.org/Egg Egg] <div style="float:right;">1</div> | + | |E0R4 = [https://starbounder.org/Milk Milk] <div style="float:right;">1</div> |
| | + | |E0L5 = https://starbounder.org/mediawiki/images/e/e0/Egg_Icon.png |
| | + | |E0L5 = [https://starbounder.org/Egg Egg] <div style="float:right;">1</div> |
| | | | |
| | |EID1 = 85hjws | | |EID1 = 85hjws |
| Line 114: |
Line 115: |
| | |E1R4 = raposapancakes | | |E1R4 = raposapancakes |
| | }} | | }} |
| − | </div><div style="width: 18em; margin: 0.25em;"> | + | </div> |
| − | {{Infobox/RaposaModObject
| |
| − | |width = 100%
| |
| − | |float = none
| |
| | | | |
| − | |title = Frosted Scones
| |
| − | |subtitle = prepared food
| |
| − |
| |
| − | |image = [[File:RaposaMod_Scones.png|center|56px|link=]]
| |
| − |
| |
| − | |rarity = Uncommon
| |
| − | |price = 175
| |
| − |
| |
| − | |EID0 = sfxhw
| |
| − | |E0 = Toggle Crafting
| |
| − | |E0-1Width = 10%
| |
| − | |E0L1 = https://starbounder.org/mediawiki/images/d/d7/Kitchen_Counter_Icon.png
| |
| − | |E0R1 = <center>[https://starbounder.org/Kitchen_Counter Crafted at Kitchen Counter]
| |
| − | |E0L2 = [[File:RaposaMod_BanyaFood.png|36px]]
| |
| − | |E0R2 = [[Fanon:Bound_to_Life_(Starbound_Mod)/Crops#Banya|Banya]] <div style="float:right;">1</div>
| |
| − | |E0L3 = https://starbounder.org/mediawiki/images/3/36/Sugar_Icon.png
| |
| − | |E0R3 = [https://starbounder.org/Sugar Sugar] <div style="float:right;">1</div>
| |
| − | |E0L4 = https://starbounder.org/mediawiki/images/8/8b/Milk_Icon.png
| |
| − | |E0R4 = [https://starbounder.org/Milk Milk] <div style="float:right;">1</div>
| |
| − | |E0L5 = https://starbounder.org/mediawiki/images/e/e0/Egg_Icon.png
| |
| − | |E0R5 = [https://starbounder.org/Egg Egg] <div style="float:right;">1</div>
| |
| − |
| |
| − | |EID1 = sgrehr
| |
| − | |E1L1 = Hunger Restored
| |
| − | |E1R1 = 55
| |
| − | |E1L2 = Effects
| |
| − | |E1R2 = Energy Boost (300s)
| |
| − | |E1L3 = Rot Resistance
| |
| − | |E1R3 = 1.0
| |
| − | |E1L4 = Object ID
| |
| − | |E1R4 = raposascones
| |
| − | }}
| |
| − | </div><div style="width: 18em; margin: 0.25em;">
| |
| − | {{Infobox/RaposaModObject
| |
| − | |width = 100%
| |
| − | |float = none
| |
| − |
| |
| − | |title = Frosted Kaorin Scones
| |
| − | |subtitle = prepared food
| |
| − |
| |
| − | |image = [[File:RaposaMod_SconesKaorin.png|center|56px|link=]]
| |
| − |
| |
| − | |rarity = Rare
| |
| − | |price = 275
| |
| − |
| |
| − | |EID0 = sfxhfdfw
| |
| − | |E0 = Toggle Crafting
| |
| − | |E0-1Width = 10%
| |
| − | |E0L1 = https://starbounder.org/mediawiki/images/d/d7/Kitchen_Counter_Icon.png
| |
| − | |E0R1 = <center>[https://starbounder.org/Kitchen_Counter Crafted at Kitchen Counter]
| |
| − | |E0L2 = [[File:RaposaMod_BanyaFood.png|36px]]
| |
| − | |E0R2 = [[Fanon:Bound_to_Life_(Starbound_Mod)/Crops#Banya|Banya]] <div style="float:right;">1</div>
| |
| − | |E0L3 = https://starbounder.org/mediawiki/images/3/36/Sugar_Icon.png
| |
| − | |E0R3 = [https://starbounder.org/Sugar Sugar] <div style="float:right;">1</div>
| |
| − | |E0L4 = https://starbounder.org/mediawiki/images/8/8b/Milk_Icon.png
| |
| − | |E0R4 = [https://starbounder.org/Milk Milk] <div style="float:right;">1</div>
| |
| − | |E0L5 = https://starbounder.org/mediawiki/images/e/e0/Egg_Icon.png
| |
| − | |E0R5 = [https://starbounder.org/Egg Egg] <div style="float:right;">1</div>
| |
| − | |E0L6 = [[File:RaposaMod_BoiledKaorinFoodIcon.png|36px]]
| |
| − | |E0R6 = Boiled Kaorin Berries <div style="float:right;">1</div>
| |
| − |
| |
| − | |EID1 = sgregdhr
| |
| − | |E1L1 = Hunger Restored
| |
| − | |E1R1 = 85
| |
| − | |E1L2 = Effects
| |
| − | |E1R2 = Energy Boost (450s)
| |
| − | |E1L3 = Rot Resistance
| |
| − | |E1R3 = 1.0
| |
| − | |E1L4 = Object ID
| |
| − | |E1R4 = raposasconeskaorin
| |
| − | }}</div><div style="width: 18em; margin: 0.25em;">
| |
| − | {{Infobox/RaposaModObject
| |
| − | |width = 100%
| |
| − | |float = none
| |
| − |
| |
| − | |title = Banya Kaorin Pie
| |
| − | |subtitle = prepared food
| |
| − |
| |
| − | |image = [[File:RaposaMod_Pie.png|center|56px|link=]]
| |
| − |
| |
| − | |rarity = Rare
| |
| − | |price = 380
| |
| − |
| |
| − | |EID0 = sfxhfdvdfw
| |
| − | |E0 = Toggle Crafting
| |
| − | |E0-1Width = 10%
| |
| − | |E0L1 = https://starbounder.org/mediawiki/images/d/d7/Kitchen_Counter_Icon.png
| |
| − | |E0R1 = <center>[https://starbounder.org/Kitchen_Counter Crafted at Kitchen Counter]
| |
| − | |E0L2 = [[File:RaposaMod_BanyaFood.png|36px]]
| |
| − | |E0R2 = [[Fanon:Bound_to_Life_(Starbound_Mod)/Crops#Banya|Banya]] <div style="float:right;">2</div>
| |
| − | |E0L3 = https://starbounder.org/mediawiki/images/3/36/Sugar_Icon.png
| |
| − | |E0R3 = [https://starbounder.org/Sugar Sugar] <div style="float:right;">1</div>
| |
| − | |E0L4 = https://starbounder.org/mediawiki/images/8/8b/Milk_Icon.png
| |
| − | |E0R4 = [https://starbounder.org/Milk Milk] <div style="float:right;">1</div>
| |
| − | |E0L5 = https://starbounder.org/mediawiki/images/e/e0/Egg_Icon.png
| |
| − | |E0R5 = [https://starbounder.org/Egg Egg] <div style="float:right;">1</div>
| |
| − | |E0L6 = [[File:RaposaMod_BoiledKaorinFoodIcon.png|36px]]
| |
| − | |E0R6 = Boiled Kaorin Berries <div style="float:right;">1</div>
| |
| − |
| |
| − | |EID1 = sgregvddhr
| |
| − | |E1L1 = Hunger Restored
| |
| − | |E1R1 = 90
| |
| − | |E1L2 = Effects
| |
| − | |E1R2 = Energy Boost (630s)
| |
| − | |E1L3 = Rot Resistance
| |
| − | |E1R3 = 1.0
| |
| − | |E1L4 = Object ID
| |
| − | |E1R4 = raposabanyapie
| |
| − | }}
| |
| − | </div>
| |
| − | </div>
| |
| | {{!}}-{{!}}Kaorin= | | {{!}}-{{!}}Kaorin= |
| | <div style="width: auto; float:right;"> | | <div style="width: auto; float:right;"> |