Difference between revisions of "User:BakiDance/Neve"
(Added DIV) |
(Added other data maps - moved interactive to infobox) |
||
| Line 3: | Line 3: | ||
|colspan="2" style="text-align:center; color: white; background: {{{boxcolor|#0587ab}}}; border-radius: 5px; font-family: ARCO; border-bottom: 4px solid rgb(0 0 0 / 43%); text-shadow: 1px 0 0 #00000085,0 -1px 0 #00000085,0 1px 0 #00000085,-1px 0 0 #00000085;"|<big>'''Neve'''</big> | |colspan="2" style="text-align:center; color: white; background: {{{boxcolor|#0587ab}}}; border-radius: 5px; font-family: ARCO; border-bottom: 4px solid rgb(0 0 0 / 43%); text-shadow: 1px 0 0 #00000085,0 -1px 0 #00000085,0 1px 0 #00000085,-1px 0 0 #00000085;"|<big>'''Neve'''</big> | ||
|- | |- | ||
| − | | colspan="2" style="text-align:center"|<div style="width:99%; overflow: hidden; text-align: center; margin: 0 auto;">[[File:NeveSpace.png|335px]]</div><br />''Neve as seen from space'' | + | | colspan="2" style="text-align:center"|<tabber>|-|Planet=<div style="width:99%; overflow: hidden; text-align: center; margin: 0 auto;">[[File:NeveSpace.png|335px]]</div><br />''Neve as seen from space''|-|Surface (Interactive)=<imagemap> |
| + | Image:RapoMap_NoLables.png|center|335px|alt=An interactive map of Neve | ||
| + | |||
| + | poly 317 746 272 898 408 888 511 779 657 797 700 721 785 636 856 643 901 555 644 353 528 464 370 507 183 550 287 678 [[User:BakiDance/ForestStream|ForestStream]] | ||
| + | rect 2796 512 2841 457 [[User:BakiDance/ForestStream|ForestStream]] | ||
| + | |||
| + | poly 901 888 874 1067 992 1220 984 1351 1204 1394 1209 1510 1370 1593 1634 1513 1725 1087 1629 1039 1798 827 1748 721 1612 615 1778 502 1866 363 1284 275 1103 207 1002 389 861 663 [[Rapoville|Capital]] | ||
| + | |||
| + | poly 1733 595 1798 477 1871 363 1989 429 2075 426 2098 570 2060 807 1984 817 1874 689 [[Watersong]] | ||
| + | |||
| + | poly 2103 757 2153 563 2355 636 2425 620 2513 683 2738 769 2755 850 2166 883 [[Lavasteam]] | ||
| + | |||
| + | poly 2063 1462 2060 1399 2398 1377 2350 1200 2524 1243 2609 1087 2833 943 2836 1543 [[Galactic Jungle|Galcia]] | ||
| + | poly 7 1563 151 1440 100 1402 10 1460 15 968 70 930 17 915 [[Galactic Jungle|Galcia]] | ||
| + | |||
| + | circle 60 1811 69 [[User:BakiDance]] | ||
| + | </imagemap><br />''An interactive map of Neve showing basic land features and biomes. Click a location to learn more.''</tabber> | ||
|- | |- | ||
| Line 63: | Line 79: | ||
__TOC__ | __TOC__ | ||
{{BR|Clear}} | {{BR|Clear}} | ||
| − | == {{Icon|Template}} | + | == {{Icon|Template}} Data Maps == |
| − | <div | + | <tabber> |
| − | + | |-|Labels = <div class="imgDynamic">[[File:RapoMap_NonCanonLables.png|center]]</div> | |
| − | + | |-|Political = <div class="imgDynamic">[[File:RapoMap_Political.png|center]]</div> | |
| − | + | |-|Population = <div class="imgDynamic">[[File:RapoMap_Population.png|center]]</div> | |
| − | + | |-|Range = <div class="imgDynamic">[[File:RapoMap_Range.png|center]]</div> | |
| − | + | |-|Temperature = <div class="imgDynamic">[[File:RapoMap_Temperature.png|center]]</div> | |
| − | + | </tabber> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | </ | ||
| − | </ | ||
Revision as of 23:53, 30 June 2021
| Neve | ||||||||||
| Characteristics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Satellites: | Lua (Moon) | |||||||||
| Surface area: | 4.6023×108km2 | |||||||||
| Rotation period: | 32h 00m 00s | |||||||||
| Orbital period: | 360.2 days | |||||||||
| Host star: | Vida (K-type) | |||||||||
| Surface Temperature | ||||||||||
| ||||||||||
Neve is the third planet from the Sun and the only planet known to support life. About 24.8% of Neve's surface is land consisting of continent and islands. The remaining 75.2% is covered with water, mostly by salt-water oceans, seas, and gulfs as well as freshwater lakes and rivers.
Neve is the only planet in the solar system to naturally support all three physical states of water. The polar regions are perpetually covered in a thick layer of ice, while liquid water accounts for the rest of the hydrosphere, along with water vapor in the atmosphere.
Due to its position from the Sun, Neve is classified as a habitable ice planet. Average temperatures range between -40°C at the poles to 20°C at the equator, with 9°C being the average summer-time temperature in most temperate parts of the world.
Neve has one moon, Lua, which is responsible for Neve's tidal forces. The pair makes one full rotation around the Sun in approximately 360.2 days. Neve's axis of rotation is slightly tiled with respect to its orbital plane, causing the hemispheres to experience mild seasons.
Raposa are the dominant lifeforms of the planet, with approximately 708,000,000 individuals calling it home. Raposa continue to have a large impact on the ecology of their planet, having colonized a majority of the land area available.





