Difference between revisions of "Fanon:Bound to Life (Starbound Mod)/Crops/Boiled Kaorin Berries"
| Line 535: | Line 535: | ||
|E1L4 = Object ID | |E1L4 = Object ID | ||
|E1R4 = raposahothothotpot | |E1R4 = raposahothothotpot | ||
| + | }} | ||
| + | </div><div style="width: 18em; margin: 0.25em;"> | ||
| + | {{Infobox/RaposaModObject | ||
| + | |width = 100% | ||
| + | |float = none | ||
| + | |||
| + | |title = Garnished Meat Dumplings | ||
| + | |subtitle = prepared food | ||
| + | |||
| + | |image = https://starbounder.org/mediawiki/images/b/b8/Meat_Dumplings.png | ||
| + | |||
| + | |rarity = Uncommon | ||
| + | |price = 175 | ||
| + | |||
| + | |EID0 = 2d6gd | ||
| + | |E0 = Toggle Crafting | ||
| + | |E0-1Width = 10% | ||
| + | |E0L1 = https://starbounder.org/mediawiki/images/3/3b/Hot_Hot_Hotpot_Icon.png | ||
| + | |E0R1 = <center>[https://starbounder.org/Kitchen_Counter Crafted at Kitchen Counter] | ||
| + | |E0L2 = [[File:RaposaMod_BoiledKaorinFoodIcon.png|36px]] | ||
| + | |E0R2 = Boiled Kaorin Berries <div style="float:right;">1</div> | ||
| + | |E0L3 = https://starbounder.org/mediawiki/images/d/df/Meat_Dumplings_Icon.png | ||
| + | |E0R3 = [https://starbounder.org/Meat_Dumplings Meat Dumplings] <div style="float:right;">1</div> | ||
| + | |||
| + | |EID1 = jhted | ||
| + | |E1L1 = Hunger Restored | ||
| + | |E1R1 = 30 | ||
| + | |E1L2 = Effects | ||
| + | |E1R2 = Health Boost (270s) | ||
| + | |E1L3 = Rot Resistance | ||
| + | |E1R3 = 1.0 | ||
| + | |E1L4 = Object ID | ||
| + | |E1R4 = raposameatdumplings | ||
| + | }} | ||
| + | </div><div style="width: 18em; margin: 0.25em;"> | ||
| + | {{Infobox/RaposaModObject | ||
| + | |width = 100% | ||
| + | |float = none | ||
| + | |||
| + | |title = Garnished Meat Stew | ||
| + | |subtitle = prepared food | ||
| + | |||
| + | |image = https://starbounder.org/mediawiki/images/e/ec/Meat_Stew.png | ||
| + | |||
| + | |rarity = Rare | ||
| + | |price = 300 | ||
| + | |||
| + | |EID0 = 2fd6gd | ||
| + | |E0 = Toggle Crafting | ||
| + | |E0-1Width = 10% | ||
| + | |E0L1 = https://starbounder.org/mediawiki/images/3/3b/Hot_Hot_Hotpot_Icon.png | ||
| + | |E0R1 = <center>[https://starbounder.org/Kitchen_Counter Crafted at Kitchen Counter] | ||
| + | |E0L2 = [[File:RaposaMod_BoiledKaorinFoodIcon.png|36px]] | ||
| + | |E0R2 = Boiled Kaorin Berries <div style="float:right;">1</div> | ||
| + | |E0L3 = https://starbounder.org/mediawiki/images/c/c6/Meat_Stew_Icon.png | ||
| + | |E0R3 = [https://starbounder.org/Meat_Stew Meat Stew] <div style="float:right;">1</div> | ||
| + | |||
| + | |EID1 = jhtead | ||
| + | |E1L1 = Hunger Restored | ||
| + | |E1R1 = 75 | ||
| + | |E1L2 = Effects | ||
| + | |E1R2 = Health Boost (743s) | ||
| + | |E1L3 = Rot Resistance | ||
| + | |E1R3 = 1.0 | ||
| + | |E1L4 = Object ID | ||
| + | |E1R4 = raposameatstew | ||
| + | }} | ||
| + | </div><div style="width: 18em; margin: 0.25em;"> | ||
| + | {{Infobox/RaposaModObject | ||
| + | |width = 100% | ||
| + | |float = none | ||
| + | |||
| + | |title = Garnished Mushroom Bread | ||
| + | |subtitle = prepared food | ||
| + | |||
| + | |image = https://starbounder.org/mediawiki/images/5/50/Mushroom_Bread.png | ||
| + | |||
| + | |rarity = Uncommon | ||
| + | |price = 100 | ||
| + | |||
| + | |EID0 = 4544 | ||
| + | |E0 = Toggle Crafting | ||
| + | |E0-1Width = 10% | ||
| + | |E0L1 = https://starbounder.org/mediawiki/images/3/3b/Hot_Hot_Hotpot_Icon.png | ||
| + | |E0R1 = <center>[https://starbounder.org/Kitchen_Counter Crafted at Kitchen Counter] | ||
| + | |E0L2 = [[File:RaposaMod_BoiledKaorinFoodIcon.png|36px]] | ||
| + | |E0R2 = Boiled Kaorin Berries <div style="float:right;">1</div> | ||
| + | |E0L3 = https://starbounder.org/mediawiki/images/6/6d/Mushroom_Bread_Icon.png | ||
| + | |E0R3 = [https://starbounder.org/Mushroom_Bread Mushroom Bread] <div style="float:right;">1</div> | ||
| + | |||
| + | |EID1 = 463dw | ||
| + | |E1L1 = Hunger Restored | ||
| + | |E1R1 = 40 | ||
| + | |E1L2 = Effects | ||
| + | |E1R2 = Health Boost (270s) | ||
| + | |E1L3 = Rot Resistance | ||
| + | |E1R3 = 1.0 | ||
| + | |E1L4 = Object ID | ||
| + | |E1R4 = raposamushroombread | ||
| + | }} | ||
| + | </div><div style="width: 18em; margin: 0.25em;"> | ||
| + | {{Infobox/RaposaModObject | ||
| + | |width = 100% | ||
| + | |float = none | ||
| + | |||
| + | |title = Garnished Mushroom Quiche | ||
| + | |subtitle = prepared food | ||
| + | |||
| + | |image = https://starbounder.org/mediawiki/images/7/7a/Mushroom_Quiche.png | ||
| + | |||
| + | |rarity = Rare | ||
| + | |price = 270 | ||
| + | |||
| + | |EID0 = dg3452 | ||
| + | |E0 = Toggle Crafting | ||
| + | |E0-1Width = 10% | ||
| + | |E0L1 = https://starbounder.org/mediawiki/images/3/3b/Hot_Hot_Hotpot_Icon.png | ||
| + | |E0R1 = <center>[https://starbounder.org/Kitchen_Counter Crafted at Kitchen Counter] | ||
| + | |E0L2 = [[File:RaposaMod_BoiledKaorinFoodIcon.png|36px]] | ||
| + | |E0R2 = Boiled Kaorin Berries <div style="float:right;">1</div> | ||
| + | |E0L3 = https://starbounder.org/mediawiki/images/d/d3/Mushroom_Quiche_Icon.png | ||
| + | |E0R3 = [https://starbounder.org/Mushroom_Quiche Mushroom Quiche] <div style="float:right;">1</div> | ||
| + | |||
| + | |EID1 = dg432y2 | ||
| + | |E1L1 = Hunger Restored | ||
| + | |E1R1 = 65 | ||
| + | |E1L2 = Effects | ||
| + | |E1R2 = Health Boost (608s) | ||
| + | |E1L3 = Rot Resistance | ||
| + | |E1R3 = 1.0 | ||
| + | |E1L4 = Object ID | ||
| + | |E1R4 = raposamushroomquiche | ||
}} | }} | ||
</div></div> | </div></div> | ||
Revision as of 01:43, 28 July 2022
This page may be edited by any user for any reason. Please keep within the spirit of this page and be sure to leave a detailed summary post-edit.
Boiled Kaorin Berries
prepared food | |
A flavorful bowl of healthy kaorin perfect for snacking or flavoring.
| |
| Toggle Crafting | |
|---|---|
| Kaorin Berry 1
| |
Common SHOW MORE 🠻 ×80
| |
| Hunger Restored | 20 |
| Rot Resistance | 0.2 |
| Object ID | raposaboiledkaorin |
Boiled Kaorin Berries are a tier 1 foodstuff which can be created through cooking at a campfire (or other Tier 1 cooking stations). Boiled Kaorin Berries are the processed version of Kaorin Berries. Unlike their raw counterpart, Boiled Kaorin Berries are safe to consume directly and restore 20 hunger points when eaten.
Like their raw counterpart, Boiled Kaorin Berries have a very low rot resistance and will spoil before most food items. It is recommended to preserve the berries, or only harvest them prior to use. Despite restoring 20 hunger points (twice as much as Bread) it is more efficient to use Boiled Kaorin Berries as a garnish rather than consume directly, especially given the low spoilage time.
When combined with certain prepared foods at a Kitchen Counter, Boiled Kaorin Berries will upgrade the tier of the food item, increasing the duration of positive status effects by 50% and adding an extra 20 points of base hunger restoration. All garnished meals are taught by their respective base meal.
Boiled Kaorin Berries are a default recipe; it does not need to be unlocked.
Ingredient in
Garnished Ultimate Juice
prepared food | |
| Toggle Crafting | |
|---|---|
| Boiled Kaorin Berries 1
| |
| Ultimate Juice 1
| |
Legendary SHOW MORE 🠻 ×1200
| |
| Hunger Restored | 100 |
| Effects | Run Boost (270s) Jump Boost (270s) Rage (270s) Health Boost (270s) Energy Boost (270s) |
| Rot Resistance | 1.0 |
| Object ID | raposaultimatejuice |
Garnished Shepherd's Pie
prepared food | |
| Toggle Crafting | |
|---|---|
| Boiled Kaorin Berries 1
| |
| Shepherd's Pie 1
| |
Legendary SHOW MORE 🠻 ×400
| |
| Hunger Restored | 95 |
| Effects | Health Boost (563s) |
| Rot Resistance | 1.0 |
| Object ID | raposameatpie |
Garnished Hamburger
prepared food | |
| Toggle Crafting | |
|---|---|
| Boiled Kaorin Berries 1
| |
| Hamburger 1
| |
Legendary SHOW MORE 🠻 ×515
| |
| Hunger Restored | 100 |
| Effects | Health Boost (540s) Energy Boost (540s) |
| Rot Resistance | 1.0 |
| Object ID | raposahamburger |
Garnished Cheeseburger
prepared food | |
| Toggle Crafting | |
|---|---|
| Boiled Kaorin Berries 1
| |
| Cheeseburger 1
| |
Legendary SHOW MORE 🠻 ×575
| |
| Hunger Restored | 100 |
| Effects | Health Boost (642s) Energy Boost (642s) |
| Rot Resistance | 1.0 |
| Object ID | raposacheeseburger |
Garnished Bacon Pancakes
prepared food | |
| Toggle Crafting | |
|---|---|
| Boiled Kaorin Berries 1
| |
| Bacon Pancakes 1
| |
Uncommon SHOW MORE 🠻 ×250
| |
| Hunger Restored | 60 |
| Effects | Health Boost (540s) |
| Rot Resistance | 1.0 |
| Object ID | raposabaconpancakes |
Garnished Carrot Soup
prepared food | |
| Toggle Crafting | |
|---|---|
| Boiled Kaorin Berries 1
| |
| Carrot Soup 1
| |
Uncommon SHOW MORE 🠻 ×225
| |
| Hunger Restored | 60 |
| Effects | Health Boost (540s) |
| Rot Resistance | 1.0 |
| Object ID | raposacarrotsoup |
Garnished Desert Salsa
prepared food | |
| Toggle Crafting | |
|---|---|
| Boiled Kaorin Berries 1
| |
| Desert Salsa 1
| |
Legendary SHOW MORE 🠻 ×730
| |
| Hunger Restored | 60 |
| Effects | Thorns (575s) Jump Boost (575s) |
| Rot Resistance | 1.0 |
| Object ID | raposadesertsalsa |
Garnished Eggshoot Salad
prepared food | |
| Toggle Crafting | |
|---|---|
| Boiled Kaorin Berries 1
| |
| Eggshoot Salad 1
| |
Uncommon SHOW MORE 🠻 ×400
| |
| Hunger Restored | 50 |
| Effects | Jump Boost (405s) |
| Rot Resistance | 1.0 |
| Object ID | raposaeggshootsalad |
Garnished Fish Dumplings
prepared food | |
| Toggle Crafting | |
|---|---|
| Boiled Kaorin Berries 1
| |
| Fish Dumplings 1
| |
Uncommon SHOW MORE 🠻 ×175
| |
| Hunger Restored | 50 |
| Effects | Health Boost (405s) |
| Rot Resistance | 1.0 |
| Object ID | raposafishdumplings |
Garnished Fish Pie
prepared food | |
| Toggle Crafting | |
|---|---|
| Boiled Kaorin Berries 1
| |
| Fish Pie 1
| |
Legendary SHOW MORE 🠻 ×400
| |
| Hunger Restored | 95 |
| Effects | Health Boost (1013s) |
| Rot Resistance | 1.0 |
| Object ID | raposafishdumplings |
Garnished Fish Stew
prepared food | |
| Toggle Crafting | |
|---|---|
| Boiled Kaorin Berries 1
| |
| Fish Stew 1
| |
Legendary SHOW MORE 🠻 ×300
| |
| Hunger Restored | 75 |
| Effects | Health Boost (743s) |
| Rot Resistance | 1.0 |
| Object ID | raposafishstew |
Garnished Fruit Salad
prepared food | |
| Toggle Crafting | |
|---|---|
| Boiled Kaorin Berries 1
| |
| Fruit Salad 1
| |
Legendary SHOW MORE 🠻 ×750
| |
| Hunger Restored | 90 |
| Effects | Speed Boost (315s) Jump Boost (315s) Energy Boost (315s) |
| Rot Resistance | 1.0 |
| Object ID | raposafruitsalad |
Garnished Garden Salad
prepared food | |
| Toggle Crafting | |
|---|---|
| Boiled Kaorin Berries 1
| |
| Garden Salad 1
| |
Uncommon SHOW MORE 🠻 ×325
| |
| Hunger Restored | 55 |
| Effects | Health Boost (473s) |
| Rot Resistance | 1.0 |
| Object ID | raposagardensalad |
Garnished Hot Bone
prepared food | |
| Toggle Crafting | |
|---|---|
| Boiled Kaorin Berries 1
| |
| Hot Bone 1
| |
Uncommon SHOW MORE 🠻 ×325
| |
| Hunger Restored | 55 |
| Effects | Rage (237s) Nova (237s) Burning (8s) |
| Rot Resistance | 1.0 |
| Object ID | raposahotbone |
Garnished Hot Hot Hotpot
prepared food | |
| Toggle Crafting | |
|---|---|
| Boiled Kaorin Berries 1
| |
| Hot Hot Hotpot 1
| |
Rare SHOW MORE 🠻 ×575
| |
| Hunger Restored | 70 |
| Effects | Speed Boost (225s) Max Health Boost (225s) Nova (237s) Burning (8s) |
| Rot Resistance | 1.0 |
| Object ID | raposahothothotpot |
Garnished Meat Dumplings
prepared food | |
| Toggle Crafting | |
|---|---|
| Boiled Kaorin Berries 1
| |
| Meat Dumplings 1
| |
Uncommon SHOW MORE 🠻 ×175
| |
| Hunger Restored | 30 |
| Effects | Health Boost (270s) |
| Rot Resistance | 1.0 |
| Object ID | raposameatdumplings |
Garnished Meat Stew
prepared food | |
| Toggle Crafting | |
|---|---|
| Boiled Kaorin Berries 1
| |
| Meat Stew 1
| |
Rare SHOW MORE 🠻 ×300
| |
| Hunger Restored | 75 |
| Effects | Health Boost (743s) |
| Rot Resistance | 1.0 |
| Object ID | raposameatstew |
Garnished Mushroom Bread
prepared food | |
| Toggle Crafting | |
|---|---|
| Boiled Kaorin Berries 1
| |
| Mushroom Bread 1
| |
Uncommon SHOW MORE 🠻 ×100
| |
| Hunger Restored | 40 |
| Effects | Health Boost (270s) |
| Rot Resistance | 1.0 |
| Object ID | raposamushroombread |
Garnished Mushroom Quiche
prepared food | |
| Toggle Crafting | |
|---|---|
| Boiled Kaorin Berries 1
| |
| Mushroom Quiche 1
| |
Rare SHOW MORE 🠻 ×270
| |
| Hunger Restored | 65 |
| Effects | Health Boost (608s) |
| Rot Resistance | 1.0 |
| Object ID | raposamushroomquiche |



















