| Line 3: |
Line 3: |
| | |image= | | |image= |
| | {{SubTab/BakiTurret | | {{SubTab/BakiTurret |
| − | |Idle=[[File:BakiTurret_Center.gif|center]] | + | |Idle=[[File:BakiTurret_Center.gif|center|alt=]] |
| − | |SideLeft=[[File:Bakiturret_Left.gif|center]] | + | |SideLeft=[[File:Bakiturret_Left.gif|center|alt=]] |
| − | |SideRight=[[File:Bakiturret.gif|center]] | + | |SideRight=[[File:Bakiturret.gif|center|alt=]] |
| − | |ShootLeft=[[File:BakiTurret_LeftShoot.gif|center]] | + | |ShootLeft=[[File:BakiTurret_LeftShoot.gif|center|alt=]] |
| − | |ShootCenter=[[File:BakiTurret CenterShoot.gif|center]] | + | |ShootCenter=[[File:BakiTurret CenterShoot.gif|center|alt=]] |
| − | |ShootRight=[[File:BakiTurret_RightShoot.gif|center]] | + | |ShootRight=[[File:BakiTurret_RightShoot.gif|center|alt=]] |
| − | |Defeat=[[File:BakiTurret_Destroy.gif|center]] | + | |Defeat=[[File:BakiTurret_Destroy.gif|center|alt=]] |
| − | |Remains=[[File:BakiTurret_Remains.gif|center]] | + | |Remains=[[File:BakiTurret_Remains.gif|center|alt=]] |
| − | |Energy=[[File:PlasmaBall.gif|center]] | + | |Energy=[[File:PlasmaBall.gif|center|alt=]] |
| − | |Baki=[[File:BakiDrop.png|center]] | + | |Baki=[[File:BakiDrop.png|center|alt=]] |
| | }} | | }} |
| | |species= [[Baki]] | | |species= [[Baki]] |
| Line 36: |
Line 36: |
| | <tr> | | <tr> |
| | <td> | | <td> |
| − | <center>[[File:GJ StarlightStarfight.png|link=Starlight Starfight]]]<br>[[Starlight Starfight]]</center> | + | <center>[[File:GJ StarlightStarfight.png|link=Starlight Starfight|alt=Level page link]]<br>[[Starlight Starfight]]</center> |
| | </td> | | </td> |
| | </tr> | | </tr> |
| Line 44: |
Line 44: |
| | <tr> | | <tr> |
| | <td> | | <td> |
| − | <center>[[File:WW StellarShowdown.png|link=Stellar Showdown]]<br>[[Stellar Showdown]]</center> | + | <center>[[File:WW StellarShowdown.png|link=Stellar Showdown|alt=Level page link]]<br>[[Stellar Showdown]]</center> |
| | </td> | | </td> |
| | </tr> | | </tr> |
| Line 58: |
Line 58: |
| | |-|Screenshots= | | |-|Screenshots= |
| | <gallery orientation="none" position="center" widths="310" spacing="small" bordercolor="transparent" bordersize="small" captiontextcolor="#8e8e8e" captionalign="center" captionposition="below"> | | <gallery orientation="none" position="center" widths="310" spacing="small" bordercolor="transparent" bordersize="small" captiontextcolor="#8e8e8e" captionalign="center" captionposition="below"> |
| − | Multiple Turrets.png|Multiple Turrets fire at The Hero's ship. | + | Multiple Turrets.png|alt=Game screenshot|Multiple Turrets fire at The Hero's ship. |
| − | BakiTurretsShooting.png|Two Baki Turrets firing at the player's ship. | + | BakiTurretsShooting.png|alt=Game screenshot|Two Baki Turrets firing at the player's ship. |
| − | Screenshot from 2016-01-21 13-22-38.png|Baki Turret and [[Baki Lancer]] in a level. | + | Screenshot from 2016-01-21 13-22-38.png|alt=Game screenshot|Baki Turret and [[Baki Lancer]] in a level. |
| | </gallery> | | </gallery> |
| | |-|SFX= | | |-|SFX= |