Changes
From Drawn to Life Wiki
50 bytes added
, 01:32, 26 July 2022
| Line 82: |
Line 82: |
| | |price = 100 | | |price = 100 |
| | | | |
| | + | |EID0 = BFood0 |
| | |E0 = Crafting | | |E0 = Crafting |
| | |E0-1Width = 10% | | |E0-1Width = 10% |
| Line 87: |
Line 88: |
| | |E0R1 = Banya | | |E0R1 = Banya |
| | | | |
| − | |EID1 = BFood | + | |EID1 = BFood1 |
| | |E1L1 = Hunger Restored | | |E1L1 = Hunger Restored |
| | |E1R1 = 15 | | |E1R1 = 15 |
| Line 106: |
Line 107: |
| | |price = 100 | | |price = 100 |
| | | | |
| | + | |EID1 = BFood-1 |
| | |E0 = Crafting | | |E0 = Crafting |
| | |E0-1Width = 10% | | |E0-1Width = 10% |