| Line 17: |
Line 17: |
| | {{!}}-{{!}}Engine▾= | | {{!}}-{{!}}Engine▾= |
| | {{#tag: tabber| | | {{#tag: tabber| |
| | + | {{!}}-{{!}}Off=[[File:MotionAccelerator.png|center]] |
| | {{!}}-{{!}}Idle=[[File:QueenEngineIdle.gif|center]] | | {{!}}-{{!}}Idle=[[File:QueenEngineIdle.gif|center]] |
| | {{!}}-{{!}}Shoot=[[File:QueenEngineShoot.gif|center]] | | {{!}}-{{!}}Shoot=[[File:QueenEngineShoot.gif|center]] |
| Line 27: |
Line 28: |
| | {{!}}-{{!}}Blue▾= | | {{!}}-{{!}}Blue▾= |
| | {{#tag: tabber| | | {{#tag: tabber| |
| | + | {{!}}-{{!}}Off=[[File:PhotonBlaster.png|center]] |
| | {{!}}-{{!}}Idle=[[File:QueenBLaserIdle.gif|center]] | | {{!}}-{{!}}Idle=[[File:QueenBLaserIdle.gif|center]] |
| | {{!}}-{{!}}Firing=[[File:QueenBLaserFire.gif|center]] | | {{!}}-{{!}}Firing=[[File:QueenBLaserFire.gif|center]] |
| Line 33: |
Line 35: |
| | {{!}}-{{!}}Yellow▾= | | {{!}}-{{!}}Yellow▾= |
| | {{#tag: tabber| | | {{#tag: tabber| |
| | + | {{!}}-{{!}}Off=[[File:PhotonBlaster.png|center]] |
| | {{!}}-{{!}}Idle=[[File:QueenYLaserIdle.gif|center]] | | {{!}}-{{!}}Idle=[[File:QueenYLaserIdle.gif|center]] |
| | {{!}}-{{!}}Firing=[[File:QueenYlaserFire.gif|center]] | | {{!}}-{{!}}Firing=[[File:QueenYlaserFire.gif|center]] |
| Line 107: |
Line 110: |
| | == {{IconSVG|Trivia}} Trivia == | | == {{IconSVG|Trivia}} Trivia == |
| | *The various Baki ships that are sent at the player move similarly to the enemies in the arcade game [[:wikipedia:Galaga|Galaga]]. | | *The various Baki ships that are sent at the player move similarly to the enemies in the arcade game [[:wikipedia:Galaga|Galaga]]. |
| | + | * The [[Accelerator]] and [[Proton Blaster]] are utilized in the first phase of the boss battle as weapons. |
| | *During the cutscene it's introduced in, the Queen can be seen flying backwards. | | *During the cutscene it's introduced in, the Queen can be seen flying backwards. |
| | **This may or may not be intentional. | | **This may or may not be intentional. |