Difference between revisions of "Coin Clown"
| Line 47: | Line 47: | ||
<table style="width:100%; padding-top:10px;"> | <table style="width:100%; padding-top:10px;"> | ||
<tr> | <tr> | ||
| − | <td><center> [[File:WS_SymphonicFalls.png|link=Symphonic Falls]] <br> | + | <td><center> [[File:WS_SymphonicFalls.png|link=Symphonic Falls]] <br> [[Symphonic Falls]] </center></td> |
| − | <td><center> [[File:WS_JivinRooftops.png|link=Jivin' Rooftops]] <br> | + | <td><center> [[File:WS_JivinRooftops.png|link=Jivin' Rooftops]] <br> [[Jivin' Rooftops]] </center></td> |
<td><center> [[File:WS_GhastlyGhostship.png|link=Ghastly Ghostship]] <br> †[[Ghastly Ghostship]] </center></td> | <td><center> [[File:WS_GhastlyGhostship.png|link=Ghastly Ghostship]] <br> †[[Ghastly Ghostship]] </center></td> | ||
</tr> | </tr> | ||
| Line 55: | Line 55: | ||
<table style="width:100%; padding-top:10px;"> | <table style="width:100%; padding-top:10px;"> | ||
<tr> | <tr> | ||
| − | <td><center> [[File:LS_LavaReservoir.png|link=Lava Reservoir]] <br> | + | <td><center> [[File:LS_LavaReservoir.png|link=Lava Reservoir]] <br> [[Lava Reservoir]] </center></td> |
| − | <td><center> [[File:LS_MotenRiver.png|link=Molten River]] <br> | + | <td><center> [[File:LS_MotenRiver.png|link=Molten River]] <br> [[Molten River]] </center></td> |
<td><center> [[File:LS_RobosaFoundry.png|link=Robosa Foundry]] <br> †[[Robosa Foundry]] </center></td> | <td><center> [[File:LS_RobosaFoundry.png|link=Robosa Foundry]] <br> †[[Robosa Foundry]] </center></td> | ||
</tr> | </tr> | ||
| Line 63: | Line 63: | ||
<table style="width:100%; padding-top:10px;"> | <table style="width:100%; padding-top:10px;"> | ||
<tr> | <tr> | ||
| − | <td><center> [[File:GJ_CosmicBog.png|link=Cosmic Bog]] <br> | + | <td><center> [[File:GJ_CosmicBog.png|link=Cosmic Bog]] <br> [[Cosmic Bog]] </center></td> |
| − | <td><center> [[File:GJ_LunarRise.png|link=Lunar Rise]] <br> | + | <td><center> [[File:GJ_LunarRise.png|link=Lunar Rise]] <br> [[Lunar Rise]] </center></td> |
| − | <td><center> [[File:GJ_TechnoSpires.png|link=Techno Spires]] <br> | + | <td><center> [[File:GJ_TechnoSpires.png|link=Techno Spires]] <br> [[Techno Spires]] </center></td> |
</tr> | </tr> | ||
</table> | </table> | ||
| Line 72: | Line 72: | ||
<table style="width:100%; padding-top:10px;"> | <table style="width:100%; padding-top:10px;"> | ||
<tr> | <tr> | ||
| − | <td><center> [[File:WW_UndergroundTown.png|link=Underground Town]] <br> | + | <td><center> [[File:WW_UndergroundTown.png|link=Underground Town]] <br> [[Underground Town]] </center></td> |
| − | + | <td><center> [[File:WW_CrumblingKeep.png|link=Crumbling Keep]] <br> [[Crumbling Keep]] </center></td> | |
| − | <td><center> [[File:WW_CrumblingKeep.png|link=Crumbling Keep]] <br> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 05:49, 30 June 2024
| Coin Clown | |
| Information | |
|---|---|
| Name | Coin Clown |
| Use | Gives coins to the player when attacked.
|
| Creation Type | Level Object |
| Has Preset | Yes |
| Template Needed | No |
| Created In/After | Baki Basement |
| Game(s) | |
Not to be confused with Clown.
–In-game description
Coin Clowns are creation objects in Drawn to Life: The Next Chapter found in some levels.
Upon attacking a Coin Clown, it will drop a coin. The player may continue attacking until a total of 11 coins have been dropped; at this point, the Coin Clown will no longer drop anything. The value of the coins dropped varies in proportion to the current Combo level: With an uninterrupted combo, the first three coins will be small silver (valued at 1 each), small gold for the next three after (valued at 5 each), then finally five big gold coins (valued at 10 each). These 11 coins are worth a total of 68 coins when added up.
When a Raposa is rescued from a level, a Coin Clown will often take their place the next time the level is played.
Appearance
Due to the Coin Clown being a creation object, the appearance is overall dependent on the player.
The pre-drawn guide creates an orange Raposa-like bobble dummy wearing a small blue and green vest.
Levels
Levels
†This creation only appears here after the Raposa in the level is found.
Trivia
- Coin Clowns are the third level-centered creation object.
- The player doesn't need to create the Coin Clown in order to complete the game.
- Coin Clowns do not have proper falling physics and will spin clock-wise rapidly whilst falling to the ground.
- Coin Clowns always land right-side up.













