| Line 3: |
Line 3: |
| | |image= | | |image= |
| | {{SubTab/BakiMiner | | {{SubTab/BakiMiner |
| − | |BMIdle = [[File:BakiMiner Idle.gif|center]] | + | |BMIdle = [[File:BakiMiner Idle.gif|center|alt=]] |
| − | |BMWalk = [[File:BakiMiner Walk.gif|center]] | + | |BMWalk = [[File:BakiMiner Walk.gif|center|alt=]] |
| − | |BMPressed = [[File:BakiMiner Squish.gif|center]] | + | |BMPressed = [[File:BakiMiner Squish.gif|center|alt=]] |
| − | |BMHurt = [[File:BakiMiner Death.png|center]] | + | |BMHurt = [[File:BakiMiner Death.png|center|alt=]] |
| | | | |
| − | |BMHelmet = [[File:BakiMiner HatSpin.gif|center]] | + | |BMHelmet = [[File:BakiMiner HatSpin.gif|center|alt=]] |
| | | | |
| − | |BMCart = [[File:BakiMinecart.gif|center]] | + | |BMCart = [[File:BakiMinecart.gif|center|alt=]] |
| − | |BMThrow = [[File:BakiMinecart Throw.gif]] | + | |BMThrow = [[File:BakiMinecart Throw.gif|center|alt=]] |
| − | |BMFall = [[File:BakiMinecart Fall.png]] | + | |BMFall = [[File:BakiMinecart Fall.png|alt=]] |
| | | | |
| − | |Coin = [[File:Coin.gif|center]] | + | |Coin = [[File:Coin.gif|center|alt=]] |
| − | |BakiBomb = [[File:BakiBomb.gif|center]] | + | |BakiBomb = [[File:BakiBomb.gif|center|alt=]] |
| − | |Baki = [[File:GrayBaki Idle.gif|center]] | + | |Baki = [[File:GrayBaki Idle.gif|center|alt=]] |
| | }} | | }} |
| | |species=[[Baki]] | | |species=[[Baki]] |
| Line 40: |
Line 40: |
| | <table style="width:100%; padding-top:10px;"> | | <table style="width:100%; padding-top:10px;"> |
| | <tr> | | <tr> |
| − | <td><center> [[Image:LS MinecartMayhem.png|link=Mine Cart Mayhem]] <br> [[Mine Cart Mayhem]] </center></td> | + | <td><center> [[Image:LS MinecartMayhem.png|link=Mine Cart Mayhem|alt=Level page link]] <br> [[Mine Cart Mayhem]] </center></td> |
| | </tr> | | </tr> |
| | </table> | | </table> |
| Line 46: |
Line 46: |
| | <table style="width:100%; padding-top:10px;"> | | <table style="width:100%; padding-top:10px;"> |
| | <tr> | | <tr> |
| − | <td><center> [[File:WW UndergroundTown.png|link=Underground Town]] <br> [[Underground Town]] </center></td> | + | <td><center> [[File:WW UndergroundTown.png|link=Underground Town|alt=Level page link]] <br> [[Underground Town]] </center></td> |
| − | <td><center> [[Image:WW VolcanicEruption.png|link=Volcanic Eruption]] <br> [[Volcanic Eruption]] </center></td> | + | <td><center> [[Image:WW VolcanicEruption.png|link=Volcanic Eruption|alt=Level page link]] <br> [[Volcanic Eruption]] </center></td> |
| | </tr> | | </tr> |
| | </table> | | </table> |
| Line 61: |
Line 61: |
| | |-|Screenshots= | | |-|Screenshots= |
| | <gallery orientation="none" position="center" widths="310" spacing="small" bordercolor="transparent" bordersize="small" captiontextcolor="#8e8e8e" captionalign="center" captionposition="below"> | | <gallery orientation="none" position="center" widths="310" spacing="small" bordercolor="transparent" bordersize="small" captiontextcolor="#8e8e8e" captionalign="center" captionposition="below"> |
| − | BakiMiners.png|Three Baki Miners in a level. | + | BakiMiners.png|alt=Game screenshot|Three Baki Miners in a level. |
| − | SlimeBakiGlitch.png|A Miner Baki getting stuck in a segment of [[Crystal Caverns]]. It is impossible for the [[Hero]] to get past the [[Baki]] without taking damage in this position. | + | SlimeBakiGlitch.png|alt=Game screenshot|A Miner Baki getting stuck in a segment of [[Crystal Caverns]]. It is impossible for the [[Hero]] to get past the [[Baki]] without taking damage in this position. |
| | </gallery> | | </gallery> |
| | |-|SFX= | | |-|SFX= |